Channel Number Channel Number Number of Format
Channel Name Short Name Dec Hex Bytes   Node
Node Reset 00 00 0
?? 01 01 4
Rudder Angle 11 0B 4 5
Linear 5 12 0C 0D
Linear 6 13 0D 0D
Linear 7 14 0E 0D
Linear 8 15 0F 0D
Linear 9 16 10 0D
Linear 10 17 11 0D
Linear 11 18 12 0D
Linear 12 19 13 0D
Linear 13 20 14 0D
Linear 14 21 15 0D
Linear 15 22 16 0D
Linear 16 23 17 0D
?? 27 1B 6 10
Air Temperature degrees F 28 1C 4 5
Air Temperature degrees C 29 1D 4 5
Sea Temperature degrees °F 30 1E 4 1
Sea Temperature degrees °C 31 1F 4 1
Head/Lift Trend 39 27 4 30
Off Course 41 29 4 30
Tacking Performance 50 32 4 9
Reaching Performance 51 33 4 9
Heel Angle 52 34 6 5
Optimum Wind Angle 53 35 4 9
Depth Sounder Receiver Gain 54 36 4 1
Depth Sounder Noise 55 37 4 1
Linear 1 56 38 4 9
Linear 2 57 39 4 9
Linear 3 58 3A 4 9
Linear 4 59 3B 4 9
Boatspeed, Knots 65 41 4 1
Boatspeed, raw 66 42 4 1
Yaw Rate   68 44   ?    ?
?? Lat/Long ?? 71 47 5 ??
Heading 73 49 4 x
Heading, Raw 74 4A 6 x
Apparent Wind Speed knots 77 4D 4 5
Apparent Wind Speed, raw 78 4E 6 5
Apparent Wind Speed m/s 79 4F 4 5
Apparent Wind Angle 81 51 4 5
Apparent Wind Angle, raw 82 52 6 5
Target TWA  83 53 4 9
True Wind Speed, knots 85 55 4 5
True Wind Speed M/S 86 56 4 5
?? 87 57 4
True Wind Angle 89 59 4 5
?? 90 5A 4
Average Speed, knots 100 64 4 1
Request for data 104 68 2
Course 105 69 4 5
Act for data 106 6A 4
True Wind Direction 109 6D 4 5
?? 110 6E 4
Next Leg Apparent Wind Angle 111 6F 4 9
Next Leg Target Boat Speed 112 70 9
Next Leg Apparent Wind Speed 113 71 4 9
Timer 117 75 6 5
?? 119 77
Polar Performance   124 7C   4?     9?
Target Boatspeed 125 7D 4 9
Velocity Made Good, K 127 7F 6 5
Dead Reckoning Distance 129 81 4 1
Leeway 130 82 6 5
Tidal Drift 131 83 4 9
Tidal Set 132 84 4 9
Upwash 133 85
Barometric Pressure Trend 134 86 6 5
Barometric Pressure 135 87 6 5
Battery Volts 141 8D 4 5
Heading on Next Tack 154 9A 4 x
Fore/Aft Trim 155 9B 6 5
Mast Angle 156 9C 4 5
Wind Angle to the Mast 157 9D 4 5
Pitch Rate   158 9E   ?     ?
?? 180 B4 6 10
?? 182 B6 2
Depth Meters 193 C1 4 1
Depth Feet 194 C2 4 1
Depth Fathoms 195 C3 4 1
Stored Log, NM 205 CD 4 1
Trip Log, NM 207 CF 4 1
Dead Reckoning Course 211 D3 4 1
?? 219 DB 4
Local Time 220 DC 9
UTC Time   221 DD      
Bearing Wpt. to Wpt, true 224 E0 4 9
Bearing Wpt. to Wpt., mag. 225 E1 4 9
Layline 226 E2 9
Bearing to Waypoint, rhumb true 227 E3 4 9
Bearing to Waypoint, rhumb mag. 228 E4 4 9
Bearing to Waypoint, G.C. true 229 E5 4 9
Bearing to Waypoint, G.C. mag. 230 E6 4 9
Distance to Waypoint, Rhumb 231 E7 4 9
Distance to Waypoint, G.C. 232 E8 8 9
Course Over Ground, True 233 E9 4 9
Course Over Ground, Mag. 234 EA 4 9
Speed Over Ground 235 EB 4 9
Vel. Made Good, Course 236 EC 4 9
Time to Waypoint 237 ED 4 9
Cross Track Error 238 EE 4 9
Remote 0 239 EF 4 9
Remote 1 240 F0 4 9
Remote 2 241 F1 4 9
Remote 3 242 F2 4 9
Remote 4 243 F3 4 9
Remote 5 244 F4 4 9
Remote 6 245 F5 4 9
Remote 7 246 F6 4 9
Remote 8 247 F7 4 9
Remote 9 248 F8 4 9
Course to Sail   249 F9      
Next Waypoint Distance 250 FA 9
Time to Layline 251? 252? FB 9

not sure

 
 F/STAY  40
 B/STAY  3
 PT RUN  4
 ST RUN  5
PT V1  6
ST V1  7
MN SHT  8
IFSTAY  9
LOAD 1  0A
LOAD 2  2A
LOAD 3  2B
LOAD 4  2C
LOAD 5  2D
LOAD 6  3D
LOAD 7  3E
LOAD 8  3F